Categorie
 
 
 
 
 
Spoiler portbagaj BMW 4 2013-2024 F32 aspect carbon
Măreşte imaginea
Temporar indisponibil
Spoiler portbagaj BMW 4 2013-2024 F32 aspect carbon
Spoiler portbagaj BMW 4 2013-2024 F32 aspect carbon
Spoiler portbagaj BMW 4 2013-2024 F32 aspect carbon
Spoiler portbagaj BMW 4 2013-2024 F32 aspect carbon
Spoiler portbagaj BMW 4 2013-2024 F32 aspect carbon
 

Spoiler portbagaj BMW 4 2013-2024 F32 aspect carbon

Spoiler portbagaj BMW 4 2013-2024 F32 aspect carbon
Timp de livrare
Timp de livrare: 3-5 zile
Prețul Dvs.: 526 lei fără TVA
636 lei cu TVA

Sport Rear Spoiler portbagaj aspect carbon potrivit pentru BMW 4 (F32) Coupe 2013-now


This elegant Sport Rear Spoiler portbagaj is conceput pentru enhance the aerodynamics and style of your BMW 4 (F32) Coupe 2013-now, Its carbon look adds a touch of sportiv elegance to your vehicul's exterior,


Fabricat din material de înaltă calitate plastic ABS, this spoiler is built to last and withstand various weather conditions, Whether you choose the Carbon or Water Transfer finisaj, this spoiler will complement the elegant lines of your Coupe,


The installation of this spoiler is hassle-free, as it is specifically conceput pentru fit the Rear of your BMW 4 (F32) Coupe, Its potrivire perfectă ensures a seamless integration with your vehicul's body, creating a custom look that sets your car apart,


With its precision engineering, this spoiler enhances the overall aspect of your BMW 4 (F32) Coupe, giving it a more agresiv and sportiv stance, The carbon look adds a touch of sophistication, making it a stylish addition to your vehicul,


Whether you're cruising through the city streets or hitting the open road, this rear trunk spoiler adds a dynamic element to your BMW 4 (F32) Coupe, Its carbon look finisaj creates a bold statement that reflects your car's performance capabilities,


Enhance the visual appeal and performance of your BMW 4 (F32) Coupe 2013-now cu acest Sport Rear Spoiler portbagaj, Its rezistent construction and precise fit make it a reliable and attractive addition to your vehicul's exterior,


Add a touch of sportiv refinement to your BMW 4 (F32) Coupe cu acest carbon look rear trunk spoiler, Its elegant design and advanced materials ensure that it not only looks great but also delivers long-lasting performance,


Upgrade the exterior of your BMW 4 (F32) Coupe 2013-now cu acest sport rear trunk spoiler, The carbon look finisaj adds a touch of sophistication, while its rezistent plastic ABS construction ensures it can withstand the rigors of daily driving,


This carbon look rear trunk spoiler is a perfect match for your BMW 4 (F32) Coupe, Its elegant design and precise fit add a touch of sportiv elegance to your vehicul, giving it a distinct and personalized aspect,


Invest in the visual appeal and aerodynamic performance of your BMW 4 (F32) Coupe 2013-now cu acest carbon look rear trunk spoiler, Its quality construction and custom fit make it an ideal styling upgrade for your vehicul,

Parameters:

  • Body Type: Coupe
  • Fitting Position: Rear
  • Material: plastic ABS
  • Colour: Carbon, Water Transfer

Application:

Make Engine Type Engine CCM Engine HP (KW) Year From - Year To
BMW 4 Coupe (F32, F82) (2013-2020) 420 i (N20 B20 A, N20 B20 B) 1997 184 (135) 2013 - 2017
BMW 4 Coupe (F32, F82) (2013-2020) 435 d xDrive (N57 D30 B) 2993 313 (230) 2013 - 2020
BMW 4 Coupe (F32, F82) (2013-2020) 420 d xDrive (N47 D20 C) 1995 184 (135) 2013 - 2015
BMW 4 Coupe (F32, F82) (2013-2020) 430 d (N57 D30 A) 2993 258 (190) 2013 - 2020
BMW 4 Coupe (F32, F82) (2013-2020) 420 i xDrive (N20 B20 A, N20 B20 B) 1997 184 (135) 2013 - 2016
BMW 4 Coupe (F32, F82) (2013-2020) 428 i (N20 B20 A, N26 B20 A) 1997 245 (180) 2013 - 2017
BMW 4 Coupe (F32, F82) (2013-2020) 428 i xDrive (N20 B20 A, N26 B20 A) 1997 245 (180) 2013 - 2016
BMW 4 Coupe (F32, F82) (2013-2020) 435 i (N55 B30 A) 2979 306 (225) 2013 - 2016
BMW 4 Coupe (F32, F82) (2013-2020) 435 i xDrive (N55 B30 A) 2979 306 (225) 2013 - 2016
BMW 4 Coupe (F32, F82) (2013-2020) 420 d (N47 D20 C) 1995 184 (135) 2013 - 2015
BMW 4 Coupe (F32, F82) (2013-2020) 430 d xDrive (N57 D30 A) 2993 258 (190) 2014 - 2020
BMW 4 Coupe (F32, F82) (2013-2020) 425 d (N47 D20 D) 1995 218 (160) 2014 - 2016
BMW 4 Coupe (F32, F82) (2013-2020) M4 (S55 B30 A) 2979 431 (317) 2014 - 2020
BMW 4 Coupe (F32, F82) (2013-2020) 435 i (N55 B30 A) 2979 340 (250) 2013 - 2016
BMW 4 Coupe (F32, F82) (2013-2020) 435 i xDrive (N55 B30 A) 2979 340 (250) 2013 - 2016
BMW 4 Coupe (F32, F82) (2013-2020) 430 d (N57 D30 A) 2993 286 (210) 2013 - 2020
BMW 4 Coupe (F32, F82) (2013-2020) 430 d xDrive (N57 D30 A) 2993 286 (210) 2014 - 2020
BMW 4 Coupe (F32, F82) (2013-2020) 418 d (B47 D20 A) 1995 150 (110) 2015 - 2017
BMW 4 Coupe (F32, F82) (2013-2020) 420 d (B47 D20 A) 1995 190 (140) 2015 - 2020
BMW 4 Coupe (F32, F82) (2013-2020) 420 d xDrive (B47 D20 A) 1995 190 (140) 2015 - 2020
BMW 4 Coupe (F32, F82) (2013-2020) 420 i (N20 B20 A, N20 B20 B) 1997 163 (120) 2013 - 2017
BMW 4 Coupe (F32, F82) (2013-2020) 420 i xDrive (N20 B20 A, N20 B20 B) 1997 163 (120) 2013 - 2016
BMW 4 Coupe (F32, F82) (2013-2020) 418 d (B47 D20 A) 1995 136 (100) 2015 - 2017
BMW 4 Coupe (F32, F82) (2013-2020) 420 d (N47 D20 C, B47 D20 A) 1995 163 (120) 2013 - 2020
BMW 4 Coupe (F32, F82) (2013-2020) 420 d xDrive (N47 D20 C, B47 D20 A) 1995 163 (120) 2013 - 2020
BMW 4 Coupe (F32, F82) (2013-2020) 425 d (N47 D20 D) 1995 211 (155) 2014 - 2016
BMW 4 Coupe (F32, F82) (2013-2020) 420 d (N47 D20 C) 1995 200 (147) 2013 - 2015
BMW 4 Coupe (F32, F82) (2013-2020) 420 d xDrive (N47 D20 C) 1995 200 (147) 2013 - 2015
BMW 4 Coupe (F32, F82) (2013-2020) 430 i (B48 B20 B, B46 B20 B) 1998 252 (185) 2016 - 2020
BMW 4 Coupe (F32, F82) (2013-2020) 430 i xDrive (B48 B20 B, B46 B20 B) 1998 252 (185) 2016 - 2020
BMW 4 Coupe (F32, F82) (2013-2020) 440 i (B58 B30 A) 2998 326 (240) 2016 - 2020
BMW 4 Coupe (F32, F82) (2013-2020) 440 i xDrive (B58 B30 A) 2998 326 (240) 2016 - 2020
BMW 4 Coupe (F32, F82) (2013-2020) 425 d (B47 D20 B) 1995 224 (165) 2016 - 2017
BMW 4 Coupe (F32, F82) (2013-2020) M4 Competition (S55 B30 A) 2979 450 (331) 2016 - 2020
BMW 4 Coupe (F32, F82) (2013-2020) M4 GTS (S55 B30 A) 2979 500 (368) 2016 - 2019
BMW 4 Coupe (F32, F82) (2013-2020) 420 i (B48 B20 A) 1998 184 (135) 2016 - 2020
BMW 4 Coupe (F32, F82) (2013-2020) 420 i xDrive (B48 B20 A) 1998 184 (135) 2016 - 2020
BMW 4 Coupe (F32, F82) (2013-2020) 418 i (B38 B15 A) 1499 136 (100) 2016 - 2020
BMW 4 Coupe (F32, F82) (2013-2020) 440 i xDrive (B58 B30 A) 2998 360 (265) 2016 - 2020
BMW 4 Coupe (F32, F82) (2013-2020) 440 i (B58 B30 A) 2998 360 (265) 2016 - 2020
BMW 4 Coupe (F32, F82) (2013-2020) M4 CS (S55 B30 A) 2979 460 (338) 2017 - 2019
BMW 4 Coupe (F32, F82) (2013-2020) 420 i (B48 B20 A) 1998 163 (120) 2016 - 2020
BMW 4 Coupe (F32, F82) (2013-2020) 420 i xDrive (B48 B20 A) 1998 163 (120) 2016 - 2020
BMW 4 Coupe (F32, F82) (2013-2020) 430 i xDrive (B48 B20 B) 1998 249 (183) 2016 - 2020
 
 
ACȚIUNE
 
 
 
 
 
 
 
 
 
 
 
Full (Desktop) version