Categorie
 
 
 
 
 
Spoiler portbagaj BMW 4 2014-2024 F36 carbon
Măreşte imaginea
Temporar indisponibil
Spoiler portbagaj BMW 4 2014-2024 F36 carbon
Spoiler portbagaj BMW 4 2014-2024 F36 carbon
Spoiler portbagaj BMW 4 2014-2024 F36 carbon
Spoiler portbagaj BMW 4 2014-2024 F36 carbon
Spoiler portbagaj BMW 4 2014-2024 F36 carbon
Spoiler portbagaj BMW 4 2014-2024 F36 carbon
Spoiler portbagaj BMW 4 2014-2024 F36 carbon
 

Spoiler portbagaj BMW 4 2014-2024 F36 carbon

Spoiler portbagaj BMW 4 2014-2024 F36 carbon
Timp de livrare
Timp de livrare: Temporar indisponibil
Prețul Dvs.: 1.010 lei fără TVA
1.222 lei cu TVA

Sport Rear Spoiler portbagaj Carbon Fiber potrivit pentru BMW 4 (F36) Gran Coupe 2014-now


This elegant and stylish rear trunk spoiler is conceput pentru perfectly complement the BMW 4 (F36) Gran Coupe produs din 2014 onward, Fabricat din high-quality carbon fiber, this spoiler is the ideal addition to enhance the sportiv aesthetic of your vehicul,


The carbon finisaj adds a touch of agresiv elegance to the exterior, elevating the overall look of the sedan 5D tip de caroserie, Engineered to fit seamlessly in the rear position, this spoiler not only enhances the visual appeal but also improves aerodynamics for a more dynamic driving experience,


Manufactured with precision, this spoiler undergoes rigorous testing to ensure durability and performance, The carbon fiber material not only offers superior strength but also ușor advantages, contributing to improved handling and efficiency,


Installation of this spoiler is made simple with the included fitting kit, allowing for a hassle-free upgrade to your beloved BMW 4 (F36) Gran Coupe, The elegant lines and carefully sculpted design make this spoiler a perfect match for enthusiasts looking to personalize their vehicul with a touch of carbon fiber sophistication,


Enhance the appeal and individuality of your BMW 4 (F36) Gran Coupe cu acest premium carbon fiber rear trunk spoiler, Whether it's for the visual impact or the functional advantage, this spoiler is the ultimate choice to elevate the style and performance of your vehicul,


Parameters:

  • Body Type: Sedan 5D
  • Fitting Position: Rear
  • Material: Carbon Fiber
  • Colour: Carbon

Application:

Make Engine Type Engine CCM Engine HP (KW) Year From - Year To
BMW 4 Gran Coupe (F36) (2014-2021) 418 d (N47 D20 C) 1995 143 (105) 2014 - 2015
BMW 4 Gran Coupe (F36) (2014-2021) 435 i (N55 B30 A) 2979 306 (225) 2014 - 2016
BMW 4 Gran Coupe (F36) (2014-2021) 420 d (N47 D20 C) 1995 184 (135) 2014 - 2015
BMW 4 Gran Coupe (F36) (2014-2021) 420 d xDrive (N47 D20 C) 1995 184 (135) 2014 - 2015
BMW 4 Gran Coupe (F36) (2014-2021) 420 i (N20 B20 B) 1997 184 (135) 2014 - 2017
BMW 4 Gran Coupe (F36) (2014-2021) 428 i (N20 B20 A, N26 B20 A) 1997 245 (180) 2014 - 2016
BMW 4 Gran Coupe (F36) (2014-2021) 428 i xDrive (N20 B20 A, N26 B20 A) 1997 245 (180) 2014 - 2016
BMW 4 Gran Coupe (F36) (2014-2021) 420 i xDrive (N20 B20 B) 1997 184 (135) 2014 - 2016
BMW 4 Gran Coupe (F36) (2014-2021) 435 i xDrive (N55 B30 A) 2979 306 (225) 2014 - 2016
BMW 4 Gran Coupe (F36) (2014-2021) 430 d (N57 D30 A) 2993 258 (190) 2014 - 2020
BMW 4 Gran Coupe (F36) (2014-2021) 430 d xDrive (N57 D30 A) 2993 258 (190) 2014 - 2020
BMW 4 Gran Coupe (F36) (2014-2021) 435 d xDrive (N57 D30 B) 2993 313 (230) 2014 - 2020
BMW 4 Gran Coupe (F36) (2014-2021) 430 d (N57 D30 A) 2993 286 (210) 2014 - 2020
BMW 4 Gran Coupe (F36) (2014-2021) 430 d xDrive (N57 D30 A) 2993 286 (210) 2014 - 2020
BMW 4 Gran Coupe (F36) (2014-2021) 435 i (N55 B30 A) 2979 340 (250) 2014 - 2016
BMW 4 Gran Coupe (F36) (2014-2021) 435 i xDrive (N55 B30 A) 2979 340 (250) 2014 - 2016
BMW 4 Gran Coupe (F36) (2014-2021) 420 d (B47 D20 A) 1995 190 (140) 2015 - 2020
BMW 4 Gran Coupe (F36) (2014-2021) 420 d xDrive (B47 D20 A) 1995 190 (140) 2015 - 2020
BMW 4 Gran Coupe (F36) (2014-2021) 418 d (B47 D20 A) 1995 150 (110) 2015 - 2020
BMW 4 Gran Coupe (F36) (2014-2021) 418 i (B38 B15 A) 1499 136 (100) 2015 - 2020
BMW 4 Gran Coupe (F36) (2014-2021) 420 d (N47 D20 C, B47 D20 A) 1995 163 (120) 2014 - 2020
BMW 4 Gran Coupe (F36) (2014-2021) 420 d xDrive (N47 D20 C, B47 D20 A) 1995 163 (120) 2014 - 2020
BMW 4 Gran Coupe (F36) (2014-2021) 420 i (N20 B20 B) 1997 163 (120) 2014 - 2017
BMW 4 Gran Coupe (F36) (2014-2021) 420 i xDrive (N20 B20 B) 1997 163 (120) 2014 - 2016
BMW 4 Gran Coupe (F36) (2014-2021) 418 d (N47 D20 C, B47 D20 A) 1995 136 (100) 2014 - 2020
BMW 4 Gran Coupe (F36) (2014-2021) 420 d (N47 D20 C) 1995 200 (147) 2014 - 2015
BMW 4 Gran Coupe (F36) (2014-2021) 420 d xDrive (N47 D20 C) 1995 200 (147) 2014 - 2015
BMW 4 Gran Coupe (F36) (2014-2021) 430 i (B48 B20 B, B46 B20 B) 1998 252 (185) 2016 - 2021
BMW 4 Gran Coupe (F36) (2014-2021) 430 i xDrive (B48 B20 B, B46 B20 B) 1998 252 (185) 2016 - 2021
BMW 4 Gran Coupe (F36) (2014-2021) 440 i (B58 B30 A) 2998 326 (240) 2016 - 2021
BMW 4 Gran Coupe (F36) (2014-2021) 440 i xDrive (B58 B30 A) 2998 326 (240) 2016 - 2021
BMW 4 Gran Coupe (F36) (2014-2021) 425 d (B47 D20 B) 1995 224 (165) 2016 - 2018
BMW 4 Gran Coupe (F36) (2014-2021) 420 i (B48 B20 A) 1998 184 (135) 2016 - 2021
BMW 4 Gran Coupe (F36) (2014-2021) 420 i xDrive (B48 B20 A) 1998 184 (135) 2016 - 2021
BMW 4 Gran Coupe (F36) (2014-2021) 440 i xDrive (B58 B30 A) 2998 360 (265) 2016 - 2021
BMW 4 Gran Coupe (F36) (2014-2021) 440 i (B58 B30 A) 2998 360 (265) 2016 - 2021
BMW 4 Gran Coupe (F36) (2014-2021) 425 d (B47 D20 B) 1995 211 (155) 2016 - 2018
BMW 4 Gran Coupe (F36) (2014-2021) 420 i (B48 B20 A) 1998 163 (120) 2016 - 2021
BMW 4 Gran Coupe (F36) (2014-2021) 420 i xDrive (B48 B20 A) 1998 163 (120) 2016 - 2021
BMW 4 Gran Coupe (F36) (2014-2021) 430 i xDrive (B48 B20 B) 1998 249 (183) 2016 - 2021
 
 
ACȚIUNE
 
 
 
 
 
 
 
 
 
 
 
Full (Desktop) version