Categorie
 
 
 
 
 
Grilă frontală BMW 7 2019-2022 G11 G12 facelift lamele duble negru mat
Măreşte imaginea
Temporar indisponibil
Grilă frontală BMW 7 2019-2022 G11 G12 facelift lamele duble negru mat
Grilă frontală BMW 7 2019-2022 G11 G12 facelift lamele duble negru mat
Grilă frontală BMW 7 2019-2022 G11 G12 facelift lamele duble negru mat
Grilă frontală BMW 7 2019-2022 G11 G12 facelift lamele duble negru mat
 

Grilă frontală BMW 7 2019-2022 G11 G12 facelift lamele duble negru mat

Grilă frontală BMW 7 2019-2022 G11 G12 facelift lamele duble negru mat
Timp de livrare
Timp de livrare: 3-5 zile
Prețul Dvs.: 348 lei fără TVA
421 lei cu TVA

Sport Grilăe Dual Line Matt negru suitable for BMW 7 (G11, G12) Facelift 2019-prezent


The Sport Grilăe Dual Line Matt negru is a sleek and stylish addition to your BMW 7 (G11, G12) sedan, Crafted from high-quality ABS plastic, this Grilăe boasts a negru mat finish that adds an elegant touch to the față of your vehicle,
Designed specifically for the Facelift 2019-prezent BMW 7 (G11, G12) sedan, this Grilăe is a perfect fit, offering a seamless integration with the vehicle's Bară față, Whether you have the standard bară version or the sport model, this Grilăe is compatible with both, providing a versatile and stylish enhancement for your vehicle,
The installation of the Sport Grilăe Dual Line is hassle-free, as it is designed to fit securely in the față position of the BMW 7 (G11, G12) sedan, With its dual line design and negru mat finish, this Grilăe ensures that your vehicle stands out with a sporty and aggressive aspect,
Enhance the appearance of your 2019 or newer BMW 7 (G11, G12) sedan while also enjoying the durability and longevity of the ABS plastic Material, The negru mat Culoare adds a touch of sophistication, making a bold statement on the road,
Upgrade your BMW 7 (G11, G12) with the Sport Grilăe Dual Line negru mat, and enjoy the satisfaction of kprezenting that your sedan commands attention and admiration, With a precise fit and a sleek design, this Grilăe is the perfect choice for discerning BMW owners,

Parametri:

  • bară Version: Standard, SPORT
  • Body Type: Sedan
  • Fitting Position: față
  • Material: ABS Plastic
  • Culoare: Matt, negru
  • Model An de la: 2019,0
  • for facelift: X

Compatibilitate:

Marcă Tip motor Cilindree motor ccm Putere motor HP (KW) An de la - an până la
BMW 7 (G11, G12) (2015-prezent) 740 i, Li (B58 B30 A) 2998 326 (240) 2015 - 2019
BMW 7 (G11, G12) (2015-prezent) 750 i, Li xDrive (N63 B44 C) 4395 449 (330) 2015 - 2019
BMW 7 (G11, G12) (2015-prezent) 730 d (B57 D30 A) 2993 265 (195) 2015 - 2020
BMW 7 (G11, G12) (2015-prezent) 730 d, Ld xDrive (B57 D30 A) 2993 265 (195) 2015 - 2020
BMW 7 (G11, G12) (2015-prezent) 730 d (B57 D30 A) 2993 211 (155) 2015 - 2020
BMW 7 (G11, G12) (2015-prezent) 730 d xDrive (B57 D30 A) 2993 211 (155) 2015 - 2020
BMW 7 (G11, G12) (2015-prezent) 750 i, Li (N63 B44 C) 4395 449 (330) 2015 - 2019
BMW 7 (G11, G12) (2015-prezent) 740 d, Ld xDrive (B57 D30 B) 2993 320 (235) 2015 - 2020
BMW 7 (G11, G12) (2015-prezent) 740 Li xDrive (B58 B30 A) 2998 326 (240) 2016 - 2019
BMW 7 (G11, G12) (2015-prezent) 730 i, Li (B48 B20 B) 1998 258 (190) 2015 - 2019
BMW 7 (G11, G12) (2015-prezent) 740 e, Le (B48 B20 B) 1998 326 (240) 2016 - 2019
BMW 7 (G11, G12) (2015-prezent) 740 Le xDrive (B48 B20 B) 1998 326 (240) 2016 - 2019
BMW 7 (G11, G12) (2015-prezent) 740 e, Le (B48 B20 B) 1998 258 (190) 2016 - 2019
BMW 7 (G11, G12) (2015-prezent) 740 Le xDrive (B48 B20 B) 1998 258 (190) 2016 - 2019
BMW 7 (G11, G12) (2015-prezent) 750 Li xDrive (N63 B40 B) 3982 449 (330) 2016 - 2019
BMW 7 (G11, G12) (2015-prezent) M 760 i, Li xDrive (N74 B66 B) 6592 610 (448) 2016 - 2019
BMW 7 (G11, G12) (2015-prezent) 750 d, Ld xDrive (B57 D30 C) 2993 400 (294) 2016 - prezent
BMW 7 (G11, G12) (2015-prezent) 725 d, Ld (B47 D20 B) 1995 231 (170) 2016 - 2019
BMW 7 (G11, G12) (2015-prezent) 725 d, Ld (B47 D20 B) 1995 211 (155) 2016 - 2019
BMW 7 (G11, G12) (2015-prezent) 730 i, Li (B48 B20 B) 1998 265 (195) 2019 - prezent
BMW 7 (G11, G12) (2015-prezent) 740 i, Li (B58 B30 C) 2998 340 (250) 2019 - prezent
BMW 7 (G11, G12) (2015-prezent) 745 e, Le (B58 B30 C) 2998 286 (210) 2019 - prezent
BMW 7 (G11, G12) (2015-prezent) 745 e, Le Plug-in-Hybrid (B58 B30 C) 2998 394 (290) 2019 - prezent
BMW 7 (G11, G12) (2015-prezent) 745 Le xDrive (B58 B30 C) 2998 286 (210) 2019 - prezent
BMW 7 (G11, G12) (2015-prezent) 745 Le Plug-in-Hybrid xDrive (B58 B30 C) 2998 394 (290) 2019 - prezent
BMW 7 (G11, G12) (2015-prezent) 740 Li xDrive (B58 B30 C) 2998 340 (250) 2019 - prezent
BMW 7 (G11, G12) (2015-prezent) 750 i, Li xDrive (N63 B44 D) 4395 530 (390) 2019 - prezent
BMW 7 (G11, G12) (2015-prezent) M 760 Li xDrive (N74 B66 C) 6592 585 (430) 2019 - prezent
BMW 7 (G11, G12) (2015-prezent) 730 d, Ld xDrive (B57 D30 A) 2993 249 (183) 2015 - 2020
BMW 7 (G11, G12) (2015-prezent) 730 i (B48 B20 B) 1998 249 (183) 2015 - prezent
BMW 7 (G11, G12) (2015-prezent) 730 d, Ld Mild-Hybrid (B57 D30 B, JA1) 2993 286 (210) 2020 - prezent
BMW 7 (G11, G12) (2015-prezent) 730 d Mild-Hybrid xDrive (B57 D30 B, JA1) 2993 211 (155) 2020 - prezent
BMW 7 (G11, G12) (2015-prezent) 730 d, Ld Mild-Hybrid xDrive (B57 D30 B, JA1) 2993 286 (210) 2020 - prezent
BMW 7 (G11, G12) (2015-prezent) 740 d, Ld Mild-Hybrid xDrive (B57 D30 B, JA1) 2993 340 (250) 2020 - prezent
BMW 7 (G11, G12) (2015-prezent) 730 d, Ld Mild-Hybrid xDrive (B57 D30 B, JA1) 2993 249 (183) 2020 - prezent
 
 
ACȚIUNE
 
 
 
 
 
 
 
 
 
 
 
Full (Desktop) version